PropertyFacts

Data

Actual rents, not asking rents

Every rent series you have seen is built from advertised listings. This one is built from bonds actually lodged — the rent a real tenant agreed to pay, from NSW Fair Trading's public bond data. Free, sourced, and dated.

July 2026 · 27853 lodgements · 371 postcodes · source: NSW Fair Trading, Rental Bond Lodgement data · retrieved 2026-08-31

The 25 busiest rental postcodes, July 2026

PostcodeBonds lodgedMedian weekly rentUnits (median)Houses (median)
2017 632 $1,083 $1,080 (591) $1,200 (12)
2000 559 $1,075 $1,150 (469) $1,180 (15)
2016 436 $799 $799 (266) $779 (97)
2150 380 $700 $695 (348) $723 (20)
2113 360 $890 $900 (304) $1,000 (15)
2170 354 $615 $520 (167) $750 (137)
2008 344 $925 $925 (257) $768 (24)
2145 326 $670 $650 (172) $750 (112)
2026 313 $1,050 $1,000 (265) $1,650 (32)
2011 295 $750 $750 (278) $1,175 (6)
2010 273 $850 $828 (202) $1,165 (44)
2020 256 $950 $950 (215) $1,025 (14)
2500 251 $650 $625 (165) $740 (59)
2765 250 $820 $525 (18) $845 (207)
2065 244 $900 $870 (215) $1,225 (20)
2560 242 $600 $560 (43) $635 (175)
2031 239 $900 $900 (206) $1,250 (22)
2250 233 $620 $600 (83) $670 (120)
2148 221 $620 $563 (50) $660 (140)
2127 219 $850 $850 (209) $1,200 (7)
2340 211 $490 $385 (50) $520 (153)
2444 206 $600 $470 (69) $673 (110)
2155 204 $798 $680 (97) $920 (100)
2160 204 $650 $610 (127) $800 (55)
2259 203 $680 $480 (14) $720 (169)

Methodology

Median of ACTUAL agreed weekly rents on bonds lodged in the month, by postcode. Postcodes with fewer than 10 lodgements suppressed; dwelling splits with fewer than 5 suppressed. F=flats/units, H=houses.

Source: NSW Fair Trading, Rental Bond Lodgement data, retrieved 2026-08-31. Bond lodgements lag new tenancies by days to weeks, so this measures the market slightly behind real time — and unlike an advertised-rent series, it cannot be skewed by listings that never let at their asking price. 250 records were dropped as data-entry outliers and are counted here so the exclusion is visible.

How long tenancies actually last — and how bonds come back

PostcodeRefundsMedian tenancyFull refund to tenantMedian tenant share
2000 1372 1.0 yrs 57.2% 100.0%
2017 1168 1.1 yrs 60.0% 100.0%
2170 1062 2.0 yrs 48.1% 91.7%
2150 899 1.8 yrs 55.4% 100.0%
2145 869 1.9 yrs 55.0% 100.0%
2026 864 1.6 yrs 72.0% 100.0%
2016 845 0.6 yrs 58.5% 100.0%
2010 786 1.4 yrs 72.4% 100.0%
2011 731 1.4 yrs 77.2% 100.0%
2008 707 0.7 yrs 51.5% 100.0%
2031 701 1.8 yrs 73.6% 100.0%
2500 668 1.8 yrs 66.5% 100.0%
2065 664 1.8 yrs 77.0% 100.0%
2148 645 1.9 yrs 50.1% 100.0%
2155 615 1.7 yrs 64.7% 100.0%

Per postcode: median days the bond was held (a tenancy-length proxy), share of refunds where the agent received nothing (full refund), and the median share returned to the tenant. Postcodes with fewer than 20 refunds suppressed.

The rental stock itself

As at December 2025, NSW held 980,458 residential bonds — one per active tenancy, which makes this the most direct public count of the state's rental stock, postcode by postcode. When the next annual snapshot lands, the year-on-year change becomes the landlord-exit series: where stock was added, and where it quietly left.

PostcodeBonds held (tenancies)
217015,303
200012,649
214512,623
215011,353
201711,098
20269,614
20109,604
21489,466
25608,953
25008,877